It's exactly what your customers see when you send a quote from Prycebook. Tick the add-on or accept it. Nothing is sent anywhere.
| # | Description | Qty | Unit Price | Total |
|---|---|---|---|---|
| 1 | Tub-to-shower conversion: new pan, waterproofing and fixtures | 1 | $5,450.00 | $5,450.00 |
| 1.1 | Shower wall tile, floor to ceiling | 60 sq ft | $21.00/sq ft | $1,260.00 |
| 1.2 | Frameless glass shower door | 1 | $1,350.00 | $1,350.00 |
| 1.3 | Plumbing rough-in for the new valve | 1 | $625.00 | $625.00 |
| 2 | Demo of the existing tub and surround, with haul-away | 1 | $1,850.00 | $1,850.00 |
| 3 | Permit filing | 1 | $350.00 | $350.00 |
| 4 | 36-inch vanity and top, installed | 1 | $1,650.00 | $1,650.00 |
| 5 | 1 | $785.00 | $785.00 |
One third to start, one third at rough-in inspection, balance on completion.
The bathroom is out of service for about two weeks. We'll pull the permit and book the inspections. Our workmanship is guaranteed for 2 years.
By entering your name below, you confirm acceptance of the above quote.